Villa Du Ho
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 1 bedroom | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|---|
| from 11/01/2026 to 03/04/2026 | Low season | 2 nights | 14.000 PHP | 14.000 PHP | 14.000 PHP |
| from 03/04/2026 to 20/04/2026 | High season | 4 nights | 19.250 PHP | 19.250 PHP | 19.250 PHP |
| from 20/04/2026 to 01/06/2026 | Low season | 2 nights | 14.000 PHP | 14.000 PHP | 14.000 PHP |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | 15.750 PHP | 15.750 PHP | 15.750 PHP |
| from 01/07/2026 to 01/09/2026 | High season | 4 nights | 19.250 PHP | 19.250 PHP | 19.250 PHP |
| from 01/09/2026 to 08/09/2026 | Low season | 2 nights | 14.000 PHP | 14.000 PHP | 14.000 PHP |
| from 08/09/2026 to 12/10/2026 | Mid-high season | 2 nights | 15.750 PHP | 15.750 PHP | 15.750 PHP |
| from 08/09/2026 to 12/10/2026 | Mid-high season | 3 nights | 15.750 PHP | 15.750 PHP | 15.750 PHP |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | 14.000 PHP | 14.000 PHP | 14.000 PHP |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | 21.000 PHP | 21.000 PHP | 21.000 PHP |
Discounts (conditions apply)
- 15% off for a booking more than 120 days before the stay for a stay from 29/01/2026 to 20/12/2026