Skip to main content
Villa Du Ho

Rates

Best price guarantee

Tax & service charge included

period Minimum stay 1 bedroom 2 bedrooms 3 bedrooms
from 17/10/2026 to 20/12/2026 Low season 2 nights ₱15,290 ₱15,290 ₱15,290
from 20/12/2026 to 11/01/2027 Peak season 5 nights ₱22,940 ₱22,940 ₱22,940
from 11/01/2027 to 26/03/2027 Low season 2 nights ₱15,290 ₱15,290 ₱15,290
from 26/03/2027 to 12/04/2027 High season 4 nights ₱21,020 ₱21,020 ₱21,020
from 12/04/2027 to 01/06/2027 Low season 2 nights ₱15,290 ₱15,290 ₱15,290
from 01/06/2027 to 01/07/2027 Mid-high season 3 nights ₱17,200 ₱17,200 ₱17,200
from 01/07/2027 to 01/09/2027 High season 4 nights ₱21,020 ₱21,020 ₱21,020
from 01/09/2027 to 01/10/2027 Mid-high season 3 nights ₱17,200 ₱17,200 ₱17,200
from 01/10/2027 to 20/12/2027 Low season 2 nights ₱15,290 ₱15,290 ₱15,290
from 20/12/2027 to 11/01/2028 Peak season 5 nights ₱22,940 ₱22,940 ₱22,940

Discounts (conditions apply)

  • 25% off for a stay of 2 nights or longer for a stay from 01/10/2026 to 31/10/2026